Toronto Weekly Market Update – May 18 – May 24, 2026

Here is the latest weekly market snapshot for Toronto.
| Type | Avg Sold | DoM | Sold | New | Active | MoI |
|---|---|---|---|---|---|---|
| 1-bdr condo | $450,410 | 31 | 20 | – | 850 | 9.8 |
| 2-bdr condo | $677,713 | 40 | 87 | – | 2191 | 5.8 |
| 3-bdr condo | $1,050,996 | 28 | 27 | – | 1040 | 8.9 |
| Townhouse | $1,069,096 | 31 | 15 | – | 204 | 3.1 |
| Semi-detached | $1,171,876 | 20 | 40 | – | 427 | 2.5 |
| Detached | $1,488,408 | 26 | 97 | – | 2204 | 5.2 |
Browse more listings and market updates on Realista.ca.






