Toronto Weekly Market Update – Apr 27 – May 3, 2026

Here is the latest weekly market snapshot for Toronto.
| Type | Avg Sold | DoM | Sold | New | Active | MoI |
|---|---|---|---|---|---|---|
| 1-bdr condo | $482,442 | 36 | 31 | – | 841 | 6.2 |
| 2-bdr condo | $662,024 | 40 | 62 | – | 2112 | 7.8 |
| 3-bdr condo | $816,397 | 42 | 29 | – | 959 | 7.6 |
| Townhouse | $1,209,786 | 14 | 14 | – | 182 | 3.0 |
| Semi-detached | $1,211,831 | 17 | 43 | – | 376 | 2.0 |
| Detached | $1,584,941 | 23 | 100 | – | 2000 | 4.6 |
Browse more listings and market updates on Realista.ca.






