Mississauga Weekly Market Update – May 11 – May 17, 2026

Here is the latest weekly market snapshot for Mississauga.
| Type | Avg Sold | DoM | Sold | New | Active | MoI |
|---|---|---|---|---|---|---|
| 1-bdr condo | $391,250 | 42 | 2 | – | 81 | 9.3 |
| 2-bdr condo | $479,857 | 33 | 14 | – | 344 | 5.7 |
| 3-bdr condo | $784,429 | 35 | 7 | – | 220 | 7.2 |
| Townhouse | $888,000 | 46 | 1 | – | 45 | 10.4 |
| Semi-detached | $857,500 | 24 | 6 | – | 136 | 5.2 |
| Detached | $1,347,925 | 24 | 36 | – | 692 | 4.4 |
Browse more listings and market updates on Realista.ca.






