Mississauga Weekly Market Update – May 4 – May 10, 2026

Here is the latest weekly market snapshot for Mississauga.
| Type | Avg Sold | DoM | Sold | New | Active | MoI |
|---|---|---|---|---|---|---|
| 1-bdr condo | $392,500 | 54 | 4 | – | 78 | 4.5 |
| 2-bdr condo | $509,836 | 43 | 8 | – | 335 | 9.6 |
| 3-bdr condo | $555,790 | 34 | 10 | – | 226 | 5.2 |
| Townhouse | $1,312,500 | 30 | 2 | – | 46 | 5.3 |
| Semi-detached | $896,800 | 30 | 10 | – | 134 | 3.1 |
| Detached | $1,302,324 | 23 | 29 | – | 696 | 5.5 |
Browse more listings and market updates on Realista.ca.






