E-16 - 26 Bruce Street Vaughan (East Woodbridge), Ontario L4L 0H4
$699,899
2BD
2BA
Maintenance, Common Area Maintenance, Parking
$377.07 Monthly$699,899
Maintenance, Common Area Maintenance, Parking
$377.07 Monthly2 Bedr
2 Bathr
1000 - 1199sf SF, appr.
Central Air Conditioning
Forced Air
Overview
Beautiful quiet cozy townhome in the heart of Woodbridge. 2 bedroom , 2 Bathroom, 2 Storey. Bright open concept layout, 9ft Ceiling with pot lights. Stunning custom kitchen quartz countertop and modern white cabinets. Walk in Pantry! Very spacious master bedroom w/4pc Bath, Bright Second bedroom with double closet. Unit comes with 1 underground parking and 1 storage locker. (id:46749)
Property Details
| MLS® Number | N12345200 |
| Property Type | Single Family |
| Community Name | East Woodbridge |
| Community Features | Pet Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1000 - 1199sf |
| Type | Row / Townhouse |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.04 m | 4.26 m | 3.04 m x 4.26 m |
| Second Level | Bedroom 2 | 2.74 m | 3.58 m | 2.74 m x 3.58 m |
| Main Level | Living Room | 3.2 m | 5.28 m | 3.2 m x 5.28 m |
| Main Level | Dining Room | 3.2 m | 5.28 m | 3.2 m x 5.28 m |
| Main Level | Kitchen | 2.64 m | 3.35 m | 2.64 m x 3.35 m |





























