4 Bedr
3 Bathr
1500 - 2000sf SF, appr.
Overview
Double Garage, Semi Detached house by Ballantry Homes. 4 bedroom converted to 3 bedroom (Can be easily change it back to 4 bedroom), 9' ceilings on the main floor, Newly Painted, Pot lights in Great Room, Great room for family entertainment, Separated Office Room can be used for many purpose, Mud Room is handy for entering from the Garage, Convenient Cornell Markham Area closeTo Cornell Community Centre with Triple Gym, Aquatics, Health & Fitness, Indoor Track & Playgrnd, Halls, Schools, Stouffville Hospital, Easy Access To 407, Transit, Markham & Mount Joy GO (id:46749)
Property Details
| MLS® Number | N12349007 |
| Property Type | Single Family |
| Community Name | Cornell |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic, Carpeted |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000sf |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 24 Ft |
| Size Irregular | 24 X 105 Ft |
| Size Total Text | 24 X 105 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.02 m | 3.5 m | 4.02 m x 3.5 m |
| Second Level | Bedroom 2 | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
| Second Level | Bedroom 3 | 3.04 m | 2.89 m | 3.04 m x 2.89 m |
| Second Level | Bedroom 4 | 3.04 m | 2.89 m | 3.04 m x 2.89 m |
| Ground Level | Great Room | 5.48 m | 3.2 m | 5.48 m x 3.2 m |
| Ground Level | Office | 3.76 m | 3.2 m | 3.76 m x 3.2 m |
| Ground Level | Kitchen | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
| Ground Level | Eating Area | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
























