3 Bedr
2 Bathr
1100 - 1500sf SF, appr.
Overview
Attention all Investors or DIYers! This nice semi-detached home is great for first time buyers or someone who is looking to create an income property! Start with a fresh canvass and update this house to your liking! It's also a great opportunity for you to create an income suite, in the basement with its already separate entrance and kitchen. This house has so much potential and is in a great quiet community close to all amenities. In between all major highways and close to all transit lines. Mississauga is a growing city and it's very difficult to find a home in this price range, in this area so you do not want to miss out! (id:46749)
Property Details
| MLS® Number | W12336226 |
| Property Type | Single Family |
| Community Name | Mississauga Valleys |
| Amenities Near By | Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Porch, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1100 - 1500sf |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft |
| Size Frontage | 30 Ft ,2 In |
| Size Irregular | 30.2 X 130 Ft |
| Size Total Text | 30.2 X 130 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 3.35 m | 7.92 m | 3.35 m x 7.92 m |
| Basement | Den | 1.6 m | 4.12 m | 1.6 m x 4.12 m |
| Basement | Kitchen | 2.44 m | 2.45 m | 2.44 m x 2.45 m |
| Main Level | Family Room | 3.7 m | 7.9 m | 3.7 m x 7.9 m |
| Main Level | Dining Room | 3.7 m | 7.9 m | 3.7 m x 7.9 m |
| Main Level | Kitchen | 2.44 m | 5.8 m | 2.44 m x 5.8 m |
| Main Level | Eating Area | 2.44 m | 5.8 m | 2.44 m x 5.8 m |
| Main Level | Bedroom | 3 m | 2.44 m | 3 m x 2.44 m |
| Main Level | Bedroom 2 | 3 m | 4.26 m | 3 m x 4.26 m |
| Main Level | Bedroom 3 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |



























