403 - 238 Simcoe Street Toronto (Kensington-Chinatown), Ontario M5T 0E2
$820,000
3BD
2BA
Maintenance, Heat
$917.09 Monthly$820,000
Maintenance, Heat
$917.09 Monthly3 Bedr
2 Bathr
800 - 899sf SF, appr.
Central Air Conditioning
Forced Air
Overview
Welcome To Artists Alley Condos In the Heart of Downtown Toronto Near Dundas & University.982 sq ft , One Parking and One Locker included, wrap around windows 2+1 bedrooms 2 bath unit in the most sought after location in downtown! Great layout and view! 3 minute walk to St. Patrick Station, 13 minute walk to University of Toronto, 4 minute walk to OCAD, within 10 minute walk to hospitals on University Ave (id:46749)
Property Details
| MLS® Number | C12314366 |
| Property Type | Single Family |
| Community Name | Kensington-Chinatown |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899sf |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | Measurements not available | ||
| Flat | Dining Room | Measurements not available | ||
| Flat | Kitchen | Measurements not available | ||
| Flat | Primary Bedroom | Measurements not available | ||
| Flat | Bedroom 2 | Measurements not available |









