$978,000
5 Bedr
2 Bathr
1100 - 1500sf SF, appr.
Bungalow
Central Air Conditioning
Forced Air
Overview
Demand Mississauga Valley Location.Close To 403/401 And Qew And Square One And Major City Rec Center. . Good Size Bungalow ,Separate Entrance To A Renovated Fully Large Space Basement Apartment With 1 Kitchen And With 2 Bedrooms And With Potential Income. Separate Laundry Facilities,, New Hardwood Flooring On Main Level,New Hot Water Tank Owned,New Electr Copper Wiring With ESA Certificate, Extra Insulalion In Attic & Side Wall Of Bedroom, Large Backyard,Quiet Family Neighbourhood 10+ (id:46749)
Property Details
| MLS® Number | W12345870 |
| Property Type | Single Family |
| Community Name | Mississauga Valleys |
| Parking Space Total | 4 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum, Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500sf |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 145 Ft |
| Size Frontage | 34 Ft ,1 In |
| Size Irregular | 34.1 X 145 Ft |
| Size Total Text | 34.1 X 145 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Dining Room | 6.4 m | 6.1 m | 6.4 m x 6.1 m |
| Basement | Bedroom 4 | 4.1 m | 2.85 m | 4.1 m x 2.85 m |
| Basement | Bedroom 5 | 4.1 m | 2.85 m | 4.1 m x 2.85 m |
| Ground Level | Kitchen | 2.5 m | 2.4 m | 2.5 m x 2.4 m |
| Ground Level | Eating Area | 3.2 m | 2.5 m | 3.2 m x 2.5 m |
| Ground Level | Living Room | 4.68 m | 3.54 m | 4.68 m x 3.54 m |
| Ground Level | Dining Room | 3.07 m | 2.25 m | 3.07 m x 2.25 m |
| Ground Level | Primary Bedroom | 4.8 m | 3.4 m | 4.8 m x 3.4 m |
| Ground Level | Bedroom 2 | 3.9 m | 2.75 m | 3.9 m x 2.75 m |
| Ground Level | Bedroom 3 | 3.05 m | 2.75 m | 3.05 m x 2.75 m |



















