307 - 21 Park Street E Mississauga (Port Credit), Ontario L5G 1L7
Maintenance, Insurance, Parking
$1,053.69 MonthlyMaintenance, Insurance, Parking
$1,053.69 Monthly3 Bedr
3 Bathr
1000 - 1199sf SF, appr.
Overview
Luxury Condo at TANU Built By Edenshaw. Unit Features 1,090 Sq. Ft Plus Balcony, 2 Bedroom Plus Separate Large Den (Can Be Used As 3rd Bedroom), Split Layout, Ensuites & W/I Closets In Both Bds. Large Open Concept Kitchen Features Integrated Fridge/Dishwasher, Undermount Sink, Quartz Counters, Abundance Of Cabinet Space. Bright West Exposure, Steps To Port Credit Go, Waterfront, Parks, Schools, Shopping And More. Unit Has Smart Home Technology, Key-Less Entry, Building Amenities Include: 24/7 Concierge. Guest Suite, Gym/Yoga Rm, Theatre, Billiards/Games Rm, Visitor Parking, Outdoor Patio With Barbeque Area. Vacant Possession will be available as of August 31st/2025 (id:46749)
Property Details
| MLS® Number | W12296873 |
| Property Type | Single Family |
| Community Name | Port Credit |
| Community Features | Pet Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Storage - Locker |
| Appliances | Oven - Built-in, Range, Intercom, Blinds, Cooktop, Dryer, Microwave, Oven, Washer, Window Coverings, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199sf |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.68 m | 2.97 m | 6.68 m x 2.97 m |
| Flat | Dining Room | 6.68 m | 2.97 m | 6.68 m x 2.97 m |
| Flat | Kitchen | 6.68 m | 2.97 m | 6.68 m x 2.97 m |
| Flat | Primary Bedroom | 2.77 m | 3.23 m | 2.77 m x 3.23 m |
| Flat | Bedroom 2 | 3.2 m | 3.02 m | 3.2 m x 3.02 m |
| Flat | Den | 3.35 m | 2.9 m | 3.35 m x 2.9 m |


















































