3 Bedr
1 Bathr
700 - 1100sf SF, appr.
Overview
Begin at Blackthorn! First timers! Skip the condo and RUN to this semi-detached home that you can love and stay for years to come. A fully renovated & reimagined home inside and out, with an enclosed mudroom (for your shoes, coats and (future) stroller), new floors, a modern bathroom and a dual toned kitchen with a large island. A private backyard of your dreams, fitted with an outdoor kitchen, patio and plenty of space to stretch. Absolutely not a condo - no fees AND a basement for extra storage, laundry and a bonus office/rec/spare bedroom. ***** And the best part: its placed in the west-ends best & most gate-kept neighbourhood that youve been wishing for. Weston-Pellam Park is the wonderful tight-knit and welcoming community with access to every convenience walkable to incredible coffee shops, restaurants, and just a short jaunt to Stockyards, many big box & boutique grocery stores, the St Clair streetcar/Keele TTC subway station and the Junction strip. ***** 299 Blackthorn is great on paper and even better in person. Come get it! (id:46749)
Property Details
| MLS® Number | W12343911 |
| Property Type | Single Family |
| Community Name | Weston-Pellam Park |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1100sf |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft ,1 In |
| Size Frontage | 15 Ft |
| Size Irregular | 15 X 110.1 Ft |
| Size Total Text | 15 X 110.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom 2 | Measurements not available | ||
| Basement | Office | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Mud Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available |










































