Toronto Weekly Market Update – Apr 20 – Apr 26, 2026

Here is the latest weekly market snapshot for Toronto.
| Type | Avg Sold | DoM | Sold | New | Active | MoI |
|---|---|---|---|---|---|---|
| 1-bdr condo | $477,429 | 33 | 21 | – | 860 | 9.4 |
| 2-bdr condo | $649,233 | 37 | 84 | – | 2147 | 5.9 |
| 3-bdr condo | $917,381 | 43 | 31 | – | 971 | 7.2 |
| Townhouse | $1,392,088 | 15 | 17 | – | 181 | 2.5 |
| Semi-detached | $1,311,876 | 16 | 39 | – | 381 | 2.2 |
| Detached | $1,552,254 | 22 | 100 | – | 1944 | 4.5 |
Browse more listings and market updates on Realista.ca.






