412 - 39 New Delhi Drive Markham (Cedarwood), Ontario L3S 0E1
$729,000
3BD
2BA
Maintenance, Common Area Maintenance, Insurance, Parking
$273 Monthly$729,000
Maintenance, Common Area Maintenance, Insurance, Parking
$273 Monthly3 Bedr
2 Bathr
1000 - 1199sf SF, appr.
Central Air Conditioning
Forced Air
Overview
Amazing large 2 bedroom plus den and 2 baths in Greenlife energy efficient building. Low utility coasts, Pantry in Kitchen, High end finishes, easy care living, bright balcony. CLose to all major shopping, transit and 407 HWY. The unit comes with , one underground parking, storage locker, exercise room, games room, party room & visitor parking. (id:46749)
Property Details
| MLS® Number | N12348512 |
| Property Type | Single Family |
| Community Name | Cedarwood |
| Community Features | Pet Restrictions |
| Equipment Type | Water Heater |
| Features | Elevator, Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Recreation Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Controlled Entry |
| Flooring Type | Tile, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199sf |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 5.95 m | 3.2 m | 5.95 m x 3.2 m |
| Ground Level | Kitchen | 4.04 m | 2.82 m | 4.04 m x 2.82 m |
| Ground Level | Primary Bedroom | 5.18 m | 2.97 m | 5.18 m x 2.97 m |
| Ground Level | Bedroom 2 | 2.9 m | 2.44 m | 2.9 m x 2.44 m |
| Ground Level | Den | 2.59 m | 2.44 m | 2.59 m x 2.44 m |















