3 Bedr
3 Bathr
1100 - 1500sf SF, appr.
Overview
Beautiful Fully Renovated - Semi-Detached In Churchill Meadows Community. Quartz counter top in Kitchen and Bathroom. W/ Breakfast Area W/O to fenced Backyard, Generous Size Living/Dining 2ndFloor Contains Spacious 3 Bed, 3 Parking Spaces, Vinyl Floors, Blackout Curtains. Master Bedroom & W/4 Pc Ensuite. Laundry in Basement. Close to parks, shopping, hwy and school. No sidewalk, 2 cars on driveway, huge Backyard, 2 mins walk to ridgeway plaza (food street).5minutes to the new Churchill Meadows Community Centre, public transit, and Credit Valley Hospital. (id:46749)
Property Details
| MLS® Number | W12336446 |
| Property Type | Single Family |
| Community Name | Churchill Meadows |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Air Conditioner, Water Heater |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Air Conditioner, Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Water Meter, Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Brick Veneer |
| Fire Protection | Smoke Detectors |
| Flooring Type | Vinyl, Tile |
| Foundation Type | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500sf |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,10 In |
| Size Frontage | 24 Ft |
| Size Irregular | 24 X 109.9 Ft |
| Size Total Text | 24 X 109.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.93 m | 3.91 m | 4.93 m x 3.91 m |
| Second Level | Bedroom 2 | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
| Second Level | Bedroom 3 | 3.35 m | 3.1 m | 3.35 m x 3.1 m |
| Main Level | Living Room | 8.07 m | 3.66 m | 8.07 m x 3.66 m |
| Main Level | Dining Room | 8.07 m | 3.66 m | 8.07 m x 3.66 m |
| Main Level | Kitchen | 4.93 m | 3.91 m | 4.93 m x 3.91 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |




































