$799,900
3 Bedr
3 Bathr
1500 - 2000sf SF, appr.
Central Air Conditioning
Forced Air
Overview
This bright and inviting home offers close to 2,000 sqft of comfortable living space, featuring 9-foot ceilings on the main level and solid hardwood floors throughout. With three generously sized bedrooms, a functional layout, and a double garage, its designed for both style and practicality. Ideally located near major highways, shopping, dining, and top-ranked schools, this home delivers the perfect combination of elegance and convenience. (id:46749)
Property Details
| MLS® Number | N12332963 |
| Property Type | Single Family |
| Community Name | Cornell |
| Amenities Near By | Hospital, Park |
| Equipment Type | Water Heater |
| Features | Lane |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000sf |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 26 Ft ,3 In |
| Size Irregular | 26.3 X 105 Ft |
| Size Total Text | 26.3 X 105 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.18 m | 3.66 m | 5.18 m x 3.66 m |
| Second Level | Bedroom 2 | 4.32 m | 2.74 m | 4.32 m x 2.74 m |
| Second Level | Bedroom 3 | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
| Ground Level | Living Room | 5.56 m | 3.2 m | 5.56 m x 3.2 m |
| Ground Level | Dining Room | 5.56 m | 3.2 m | 5.56 m x 3.2 m |
| Ground Level | Family Room | 4.7 m | 4.01 m | 4.7 m x 4.01 m |
| Ground Level | Kitchen | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Ground Level | Eating Area | 3.35 m | 3.05 m | 3.35 m x 3.05 m |


















