5 Bedr
3 Bathr
1100 - 1500sf SF, appr.
Overview
Renovated gem in a very quiet, family-friendly neighbourhood! This spacious home offers over 1300 sq ft above grade, a rare double car garage, and soaring basement ceilings (underpinned and renovated basement unit, the seller spent over $100K). The home is smartly divided into 3 self-contained units, each with its own private entrance and kitchen! It can generate strong rental income. With a projected rental income of $5,700, with 20% down and positive cashflow from day one! If you rent 2 units and live on the main floor, your monthly mortgage could be lower than your current rent! Main floor has 2-bedroom unit, Lower Main floor has almost identical another 2-bedroom unit, Basement has Additional 1-bedroom unit (High ceiling). Steps from the new LRT, with quick access to highways and downtown, this is a rare opportunity for space, flexibility, and major income potential in a fast-growing Toronto pocket. Don't miss out on this one! (id:46749)
Property Details
| MLS® Number | W12334411 |
| Property Type | Single Family |
| Community Name | Brookhaven-Amesbury |
| Features | Carpet Free, Sump Pump, In-law Suite |
| Parking Space Total | 6 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Blinds, Dryer, Hood Fan, Stove, Washer, Two Refrigerators |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Tile |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1100 - 1500sf |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 135 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 135 Ft |
| Size Total Text | 30 X 135 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 2.54 m | 1.21 m | 2.54 m x 1.21 m |
| Basement | Living Room | 2.54 m | 2.54 m | 2.54 m x 2.54 m |
| Basement | Bedroom 5 | 2.94 m | 2.64 m | 2.94 m x 2.64 m |
| Lower Level | Kitchen | 2.81 m | 1.82 m | 2.81 m x 1.82 m |
| Lower Level | Living Room | 7.02 m | 3.55 m | 7.02 m x 3.55 m |
| Lower Level | Dining Room | 7.02 m | 3.55 m | 7.02 m x 3.55 m |
| Main Level | Kitchen | 2.81 m | 4.06 m | 2.81 m x 4.06 m |
| Main Level | Living Room | 7.02 m | 3.55 m | 7.02 m x 3.55 m |
| Main Level | Dining Room | 7.02 m | 3.55 m | 7.02 m x 3.55 m |
| Upper Level | Bedroom | 4.7 m | 2.46 m | 4.7 m x 2.46 m |
| Upper Level | Bedroom 2 | 3.53 m | 3.25 m | 3.53 m x 3.25 m |
| In Between | Bedroom 3 | 3 m | 2.74 m | 3 m x 2.74 m |
| In Between | Bedroom 4 | 4.36 m | 3.35 m | 4.36 m x 3.35 m |









