408 - 7428 Markham Road Markham (Middlefield), Ontario L3S 4V6
Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$703.19 MonthlyMaintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$703.19 Monthly2 Bedr
2 Bathr
900 - 999sf SF, appr.
Overview
Bright & Spacious - 960 + 84 Sq Ft. Condo Unit In A High Demand Area Near Markham Rd. & Highglen Ave. , 2 Bed Rms & 2 Full Washrooms, Top 4th Floor Unit Of Low Rise Building. Laminate Floor Throughout, Living Rms Combined W/Dining Rms W/O To Open Balcony (84 Sq.Ft). Family Size Modern Kitchen With Stainless Steel Appliances. Double Closet Master Bedroom With 4 Pc Ensuite, New Paint, Separate Laundry Rm, One Underground Parking And One One Storage Locker, Vacant Unit, Move In Any Time, Walking Distance To Public Transit, Top Rated School, Costco, Major Shopping, Banks, Parks, Religious Places & All Other Amenities. Mins Drive To Hospital, Hwy 407 & 401 (id:46749)
Property Details
| MLS® Number | N12310387 |
| Property Type | Single Family |
| Community Name | Middlefield |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Separate Electricity Meters, Storage - Locker |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999sf |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.28 m | 3.41 m | 6.28 m x 3.41 m |
| Flat | Dining Room | 6.28 m | 3.41 m | 6.28 m x 3.41 m |
| Flat | Kitchen | 3.05 m | 2.99 m | 3.05 m x 2.99 m |
| Flat | Primary Bedroom | 4.97 m | 3.38 m | 4.97 m x 3.38 m |
| Flat | Bedroom 2 | 3.17 m | 2.47 m | 3.17 m x 2.47 m |

































