$958,000
3 Bedr
3 Bathr
1100 - 1500sf SF, appr.
Central Air Conditioning
Forced Air
Overview
Nice Brick Link Home, Family Size Eat-In Kitchen With Walkout To Patio. Basement Has Bath Room And Kitchen. Close To Costco, Schools, Public Transportation. New Air Conditioner (2025), Roof(2017) Attic Insulation Upgrade, Furnace (2023), Garage Has Car Charger, Newer Garage Door And Remote Control (id:46749)
Property Details
| MLS® Number | N12298617 |
| Property Type | Single Family |
| Community Name | Middlefield |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dryer, Two Stoves, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Link |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500sf |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 103 Ft ,10 In |
| Size Frontage | 23 Ft ,1 In |
| Size Irregular | 23.1 X 103.9 Ft |
| Size Total Text | 23.1 X 103.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.59 m | 2.82 m | 4.59 m x 2.82 m |
| Second Level | Bedroom 2 | 4.39 m | 2.69 m | 4.39 m x 2.69 m |
| Second Level | Bedroom 3 | 3.92 m | 2.49 m | 3.92 m x 2.49 m |
| Basement | Recreational, Games Room | 6.83 m | 4.81 m | 6.83 m x 4.81 m |
| Ground Level | Living Room | 7.12 m | 5.13 m | 7.12 m x 5.13 m |
| Ground Level | Dining Room | 3.68 m | 3.19 m | 3.68 m x 3.19 m |
| Ground Level | Kitchen | 5.24 m | 2.81 m | 5.24 m x 2.81 m |









