4 Bedr
4 Bathr
1500 - 2000sf SF, appr.
Overview
Welcome To This Beautifully Maintained, Sun-Filled Link-Detached Home Situated In The Sought-After Markham And Steeles Community. This Charming Residence Offers An Open-Concept Layout With 9 Ft. Ceilings On The Main Floor And Features Elegant Hardwood Flooring In The Living And Dining Areas. Enjoy Cooking In The Modern Kitchen, Complete With Stainless Steel Appliances, A Stylish Backsplash, And Ample Cabinetry For All Your storage Needs. The Home Boasts Double Front Doors For Added Curb Appeal And Convenience. The Spacious Primary Bedroom Features A Luxurious 5-Piece Ensuite Bathroom And Has Been Freshly Painted Throughout, Making This Home Move-In Ready. Perfectly Located Close To Schools, Parks, Shopping, And Transit - This Is A Rare Opportunity You Don't Want To Miss! Finished Basement Kitchen, One Bedroom, Full Washroom And Seperate Entrance (id:46749)
Property Details
| MLS® Number | N12280527 |
| Property Type | Single Family |
| Community Name | Cedarwood |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Link |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000sf |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft |
| Size Frontage | 24 Ft ,7 In |
| Size Irregular | 24.6 X 109 Ft |
| Size Total Text | 24.6 X 109 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.5 m | 5.12 m | 3.5 m x 5.12 m |
| Second Level | Bedroom 2 | 2.8 m | 3.96 m | 2.8 m x 3.96 m |
| Second Level | Bedroom 3 | 2.93 m | 3.35 m | 2.93 m x 3.35 m |
| Main Level | Living Room | 6.55 m | 3.05 m | 6.55 m x 3.05 m |
| Main Level | Dining Room | 6.55 m | 3.05 m | 6.55 m x 3.05 m |
| Main Level | Kitchen | 3.81 m | 5.12 m | 3.81 m x 5.12 m |
| Main Level | Eating Area | 3.81 m | 5.12 m | 3.81 m x 5.12 m |


















































