6 Bedr
4 Bathr
1500 - 2000sf SF, appr.
Overview
Welcome to this stunning all-brick semi-detached home in the highly sought-after Cedarwood community of Markham! Step inside through the elegant double-door entry into a bright, open-concept layout designed for modern family living. The spacious living and dining areas flow seamlessly, offering the perfect space to relax, entertain, and create lasting memories. Nestled in a quiet, family-friendly neighbourhood, this home is just minutes from top-rated schools, major shopping centres, places of worship, and all essential amenities. With easy access to Highway 407, 401, and TTC & YRT transit just a short walk away, commuting is a breeze. Enjoy outdoor living with a fully fenced backyard ideal for summer barbecues, kids play, or quiet evenings. The paved driveway adds curb appeal and convenient parking.This well-maintained, move-in-ready home also features tons of upgrades and offers excellent rental potential with a separate 1-bedroom basement apartment complete with its own kitchen and bathroom perfect for in-laws or helping offset your mortgage. Don't miss this incredible opportunity to own a spacious, upgraded home in one of Markham's most vibrant communities! (id:46749)
Property Details
| MLS® Number | N12265780 |
| Property Type | Single Family |
| Community Name | Cedarwood |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 16 To 30 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Carpeted |
| Foundation Type | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000sf |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 22 Ft |
| Size Frontage | 105 Ft |
| Size Irregular | 105 X 22 Ft |
| Size Total Text | 105 X 22 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.2 m | 3.1 m | 5.2 m x 3.1 m |
| Second Level | Bedroom 2 | 3.3 m | 3 m | 3.3 m x 3 m |
| Second Level | Bedroom 3 | 3 m | 3 m | 3 m x 3 m |
| Second Level | Bedroom 4 | 3 m | 2.95 m | 3 m x 2.95 m |
| Ground Level | Living Room | 3.1 m | 3 m | 3.1 m x 3 m |
| Ground Level | Dining Room | 2.95 m | 3 m | 2.95 m x 3 m |
| Ground Level | Kitchen | 4.2 m | 2.8 m | 4.2 m x 2.8 m |
| Ground Level | Family Room | 4.4 m | 3 m | 4.4 m x 3 m |







































