4 Bedr
4 Bathr
2000 - 2500sf SF, appr.
Overview
Price to sell......Bring in any offer......Fabulous Cornell Semi Detached Home With 4 Bedroom. Freshly painted and new laminated flooring throughout 3rd floor bedrooms. Professionally cleaned. Some windows have been recently replaced. Long driveway may park 4 cars. Perfectly Located Across From Park, Pond And School. Approx 2,200 Sq Ft In Living Space as per MPAC. Brand New Stone Counter Top And Sink In Kitchen. Move In condition. 2 Balconies On 2nd & 3rd respectively. Direct Access To Garage. Just Minutes To The Hospital, Rec Centre, Library, Shopping, And 407.Brokerage Remarks....... (id:46749)
Property Details
| MLS® Number | N12265830 |
| Property Type | Single Family |
| Community Name | Cornell |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2000 - 2500sf |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,8 In |
| Size Frontage | 23 Ft ,7 In |
| Size Irregular | 23.6 X 101.7 Ft |
| Size Total Text | 23.6 X 101.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 5.51 m | 3.35 m | 5.51 m x 3.35 m |
| Second Level | Living Room | 5.51 m | 3.35 m | 5.51 m x 3.35 m |
| Second Level | Kitchen | 3.38 m | 3.05 m | 3.38 m x 3.05 m |
| Second Level | Eating Area | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Third Level | Primary Bedroom | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
| Third Level | Bedroom 2 | 3.56 m | 2.74 m | 3.56 m x 2.74 m |
| Third Level | Bedroom 3 | 3.45 m | 2.64 m | 3.45 m x 2.64 m |
| Third Level | Bedroom 4 | 3.45 m | 2.64 m | 3.45 m x 2.64 m |
| Ground Level | Den | 3.35 m | 3.05 m | 3.35 m x 3.05 m |






































