703 - 200 Sackville Street Toronto (Regent Park), Ontario M5A 0C4
Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$729.06 MonthlyMaintenance, Heat, Common Area Maintenance, Insurance, Parking
$729.06 Monthly2 Bedr
2 Bathr
700 - 799sf SF, appr.
Overview
Absolutely Gorgeous 2 Bed/ 2 Bath Corner Unit In The Highly Sought After Bartholomew Condominiums By Daniels. Soaring 10Ft Ceiling. Gorgeous Finishing. Open Concept. Engineered Hardwood Floors, Quartz Counter-Tops, Glass Back-Splash, Ample Cabinetry. Stunning Views Of The City Skyline. Spacious Bedrooms W/In Closet And Juliette Balcony In 2nd Bed. Automatic blinds in living room, Great Recreational Facilities Including Roof-Top Garden And Bbq. Ez Access Into Downtown & Don Valley Pkwy (id:46749)
Property Details
| MLS® Number | C12208547 |
| Property Type | Single Family |
| Community Name | Regent Park |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799sf |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.1 m | 6.02 m | 3.1 m x 6.02 m |
| Flat | Dining Room | 3.1 m | 6.02 m | 3.1 m x 6.02 m |
| Flat | Primary Bedroom | 2.79 m | 3.23 m | 2.79 m x 3.23 m |
| Flat | Bedroom 2 | 2.84 m | 2.87 m | 2.84 m x 2.87 m |
















































