Toronto Weekly Market Update – May 11 – May 17, 2026

Here is the latest weekly market snapshot for Toronto.
| Type | Avg Sold | DoM | Sold | New | Active | MoI |
|---|---|---|---|---|---|---|
| 1-bdr condo | $457,681 | 30 | 27 | – | 849 | 7.2 |
| 2-bdr condo | $714,821 | 35 | 75 | – | 2170 | 6.7 |
| 3-bdr condo | $848,627 | 34 | 29 | – | 1019 | 8.1 |
| Townhouse | $1,170,853 | 16 | 8 | – | 197 | 5.7 |
| Semi-detached | $1,287,046 | 13 | 46 | – | 395 | 2.0 |
| Detached | $1,581,645 | 21 | 100 | – | 2102 | 4.8 |
Browse more listings and market updates on Realista.ca.






